Model:AGSPPS1200F | ||
Battery Type | LiFePO4 battery | |
Capacity | 960Wh (48V/20Ah) | |
Charging | AC Input | 700W |
Solar Panel connector | Anderson Port, MPPT MAX 500W | |
Car Charging | 15V/8A | |
Input Voltage Range | 11.5V-48V | |
Input Voltage protective | 48V-53V | |
Same time charge and discharge | SUPPORT | |
AC Output | Rated Power | 1200W |
Surge Power | 2400W | |
Output Wave | Pure Sine Wave | |
Output Voltage | 110V-240V | |
Over Load | 1365W≤load<1950W@2min; 1950W≤load 2600W @5s; 2600W≤load @1s |
|
Rated Frequency | 50Hz/60Hz | |
Inverter efficiency | η=88% | |
Depth of Discharge (DOD) | 90% | |
AC Output | 6* AC 2000W | |
USB-A Output | 2* (5V/2.4A) | |
USB-C 20W | 3* 5V/3A ; 9V/2.22A; 12V/1.67A | |
Type-C, PD100W | 1* 5V3A ;9V3A;12V3A;15V3A;20V5A | |
DC5521 | 2* 12V3A | |
Cigar lighter Port | 1* 12V/10A | |
LED Lighting | Power 1W, warm tone, single lamp with lamp cup |
|
Operating Condition | Start Time Management System | <10mS BMS Management |
Charging Temperature | 0-40 ℃ /32-104℉ | |
Discharging Temperature | below 10-40 ℃ /-4-104℉ | |
Humidity | 5%-95% | |
Fire rating | V0 | |
Shell material | PC+ABS | |
Protection | Short-circuit, Over-current, Over-voltage, Low-voltage, Over-load, Over-temperature ,Over-charge | |
Weight [kg] | About13.5KG | |
Size | (L/W/H) 387*228*316mm | |
Certification | BSCI ISO9001 CE FCC UL2743 MSDS UN38.3 | |
Accessories | AC Cable Product Manual |
Menu
More AGA Lithium Products
AGA Technology Co., LTD
- +86-755-23200020
- sales03@agaenergy.com
- sales05@agaenergy.com
- sales@agaenergy.com
- RM2002, FL20, Hongyu Building, Longguan E Road, Longhua District, Shenzhen, 518000, PRC.