Battery Type | LiFePO4 battery | |
Capacity | 1050Wh (3.2V/15000mAH) | |
Charging | AC Input | 110V /220V 300W |
AC Port Charging Time AC端口充电时间 |
2H 1000W | |
Anderson Port | 12-30V/300W | |
Solar Charging | 3.5H 300W | |
Car charger | 12/10A | |
Same time charge and discharge | SUPPORT | |
AC Output | Rated Power | 1200W |
Surge Power | 1320W | |
Output Wave | Pure sine wave | |
Output Voltage | 110V-230W | |
Over Load | DC ≤140W AC≤1320W |
|
Rated Frequency | 50HZ/60HZ | |
Inverter efficiency | 90% | |
Depth of Discharge (DOD) | 92% | |
AC Output | 3*110V 60Hz 2*230V 50Hz 3*100V 60Hz |
|
DC Output | USB-A Output USB QC3.0 | QC3.0 5V/2.4A5V/3A、9V/2A、12V/1.5A |
TYPE-C PD3.0 | 1*PD65W 2*5V2.4A 5V/3A 5~20V/3.25A |
|
Cigar lighter Port | 12.5V 8.3A | |
Wireless Port | 15W | |
LED Lighting LED灯 |
Power 3W,Cool tone | |
Operating Condition | Charging Temperature | 0-40 ℃ /32-104℉ |
Discharging Temperature | below 10-40 ℃ /-4-104℉ | |
Humidity | 5%-95% | |
Fire rating | V0 | |
Shell material | PC+ABS | |
Protection | Overload, Overvoltage, Overcurrent, Overheat, Short Circuit Protection | |
Weight [kg] | 12Kg | |
Size | LxWxH 285*280*175mm | |
Certification | ISO 9001, BSCI | |
Accessories | AC Cable Product Manual |