Model:AJ502 | ||
Capacity | 555Wh (3.7V/15000mAh) | |
Charging | DC(Φ 5.5*2.1mm) | 15V/4A |
Anderson Port | Support 18V Solar charging Suggest customer to use 100W solar panel |
|
Solar Charging Time | 2H | |
Adapter | 18V/3.6A 10H | |
Type-C Input | 100W | |
Car Charging | 12V/4.6A | |
Input Voltage Range | 12-18V | |
Same time charge and discharge |
Support | |
AC Output |
Rated Power | 600W |
Surge Power | 1200W | |
Output Wave | Pure sine wave | |
Output Voltage | 110V/220V | |
Over Load | 700W<load≤800W @ 5s 800W<load @ 1s |
|
Rated Frequency | 50HZ/60HZ | |
Inverter efficiency | 85% | |
Depth of Discharge (DOD) | 95% | |
AC Output | 2*120V 60Hz 1*230V 50Hz 1*230V 50Hz 1*230V 50Hz | |
USB-A Output | 2*QC3.0 5V/3A 9V/2A 12V1.5A | |
USB-C QC3.0 | 1*PD60W 5V/3A 9V/3A 12V/3A 15V/3A 20V/3A(Suppport to charge and discharge at same time) 1*PD18W 5V/3A 9V/2A 12V/1.5A |
|
DC(Φ 5.5*2.1mm) | 12V 15A | |
Cigar lighter Port | 12V 15A | |
LED Lighting |
Power 2W,Cool tone | |
Charging Temperature | 0-450℃ | |
Discharging Temperature | -10-60℃ | |
Humidity | 25%-75% | |
Cooling Strateg | 1*Fan | |
Shell material | ABS+PC | |
Protection | Overload, Overvoltage, Overcurrent, Overheat, Short Circuit Protection | |
Weight [kg] | 7.8Kg | |
Size | LxWxH 260x160x210mm (handle not included) | |
Certification | BSCI ISO9001 CE MSDS UN38.3 | |
Accessories | Wall charger car charger Product Manual |
Menu
More AGA Lithium Products
AGA Technology Co., LTD
- +86-755-23200020
- sales03@agaenergy.com
- sales05@agaenergy.com
- sales@agaenergy.com
- RM2002, FL20, Hongyu Building, Longguan E Road, Longhua District, Shenzhen, 518000, PRC.